|
|
Port Comparison
| Yukalpeten |
Puerto Progreso (4mi.) |
Campeche (103mi.) |
Cayo Arcas Terminal (156mi.) |
Cozumel (182mi.) |
Ciudad del Carmen (211mi.) |
Frontera (248mi.) |
Belize City (253mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | ![]() | ![]() | |||
| Containers | ![]() | |||||||
| Dry Dock | ||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Petroleum | ![]() | ![]() | ||||||
| Other Liquid | ||||||||
| Ro/Ro | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||
| Dry Bulk |



