|
|
Port Comparison
| Yarmouth |
Meteghan (25mi.) |
Weymouth (39mi.) |
Shelburne (50mi.) |
Digby (54mi.) |
Lockeport (63mi.) |
Annapolis Royal (68mi.) |
Eastport (85mi.) |
Beaver Harbour (86mi.) |
Canaport (89mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ||||||||||
| Dry Bulk |



