|
|
Port Comparison
| Xijiang Marine Terminal |
Lan Shui Terminal (55mi.) |
Lufeng Terminal (71mi.) |
Chai Wan (74mi.) |
Hong Kong (77mi.) |
Hong Kong (77mi.) |
Lamma Island (77mi.) |
Kwun Tong (77mi.) |
Wan Chai (78mi.) |
Kowloon (79mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



