|
|
Port Comparison
| Xiabaishi |
Fuzhou (63mi.) |
Foochow (63mi.) |
Wenzhou (89mi.) |
Meizhou (118mi.) |
Xiaocuo Terminal (118mi.) |
Xiuyu (118mi.) |
Quanzhou (147mi.) |
Sha Lung Oil Terminal (147mi.) |
Haimen (153mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



