|
|
Port Comparison
| Weymouth |
Meteghan (16mi.) |
Digby (18mi.) |
Annapolis Royal (35mi.) |
Yarmouth (39mi.) |
Saint John (51mi.) |
Canaport (51mi.) |
Beaver Harbour (60mi.) |
Shelburne (61mi.) |
Eastport (67mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



