|
|
Port Comparison
| Western Port |
Crib Point (3mi.) |
Melbourne (33mi.) |
Port Phillip Bay (36mi.) |
Geelong (54mi.) |
Stanley (154mi.) |
Port Latta (158mi.) |
Burnie (176mi.) |
Emu Bay (176mi.) |
Devonport (191mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ||||||
| Other Liquid | ![]() | ![]() | ![]() | ![]() | ||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



