|
|
Port Comparison
| Watchet |
Barry (13mi.) |
Cardiff (20mi.) |
Bridgwater (21mi.) |
Newport (South Wales) (31mi.) |
Bird Port (33mi.) |
Port Talbot (38mi.) |
Teignmouth (41mi.) |
Neath (42mi.) |
Avonmouth (44mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |



