|
|
Port Comparison
| Wageningen |
Nieuw Nickerie (22mi.) |
New Amsterdam (59mi.) |
Everton (59mi.) |
Paramaribo (95mi.) |
Smalkalden (100mi.) |
Paranam (100mi.) |
Linden (100mi.) |
Georgetown (113mi.) |
Essequibo River (125mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() | ![]() | ![]() |



