|
|
Port Comparison
| Visakhapatnam |
Gangavaram (3mi.) |
Bheemunipatnam (17mi.) |
Calingapatnam (66mi.) |
Kakinada (74mi.) |
Gopalpur (145mi.) |
Machilipatnam (163mi.) |
Paradip (264mi.) |
Krishnapatnam (289mi.) |
Dhamra (295mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | |||||||
| Containers | ![]() |
![]() | ![]() | |||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() |
![]() | ![]() | |||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |
![]() | ![]() |



