|
|
Port Comparison
| Umm Al Nar Petroleum Port |
Mina Zayed (10mi.) |
Abu Dhabi (10mi.) |
Jebel Ali (49mi.) |
Dubai (70mi.) |
Port Rashid (70mi.) |
Mubarraz Island (70mi.) |
Fateh Terminal (74mi.) |
Port Khalid (80mi.) |
Sharjah (80mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() |



