|
|
Port Comparison
| Trenton |
Morrisville (2mi.) |
Pennsauken (23mi.) |
Camden (28mi.) |
Philadelphia (30mi.) |
Greenwich Point (30mi.) |
Port Richmond (30mi.) |
Girard Point (33mi.) |
Perth Amboy (36mi.) |
Paulsboro (37mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() | ![]() |



