|
|
Port Comparison
| Torquay |
Brixham (3mi.) |
Teignmouth (6mi.) |
Dartmouth (7mi.) |
Totnes (10mi.) |
Cattewater Harbour (31mi.) |
Plymouth (38mi.) |
Plymouth (38mi.) |
Plymouth (38mi.) |
Plymouth (38mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ||||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | ![]() | ||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



