|
|
Port Comparison
| Tongjiang |
Fujin (23mi.) |
Jiamusi (131mi.) |
Unggi Hang (180mi.) |
Shahezi (242mi.) |
Vladivostok (274mi.) |
Nakhodka (294mi.) |
Olga (295mi.) |
Vostochnyy (299mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | |||||||
| Ro/Ro | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() |



