|
|
Port Comparison
| Toledo |
Monroe (16mi.) |
Amherstburg (33mi.) |
Wyandotte (38mi.) |
Windsor (46mi.) |
Detroit (48mi.) |
Sandusky (49mi.) |
Kingsville (50mi.) |
Huron (58mi.) |
Lorain (79mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | ![]() | ||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() |
![]() | ||||||||
| Other Liquid | ![]() |
![]() | ||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() |
![]() | ![]() | ![]() |



