|
|
Port Comparison
| Texada Island |
Powell River (10mi.) |
Comox (23mi.) |
Port Alberni (34mi.) |
Campbell River (48mi.) |
Duke Point (50mi.) |
Duncan Bay (51mi.) |
Nanaimo (51mi.) |
Middle Point (53mi.) |
Ladysmith (67mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() |



