|
|
Port Comparison
| Terminal Varreux S.A. (Tevasa) |
Port au Prince (2mi.) |
Miragoane (48mi.) |
Cabo Rojo (59mi.) |
Cap Haitien (75mi.) |
Manzanillo (80mi.) |
Barahona (82mi.) |
Puerto Viejo de Azua (96mi.) |
Azua (96mi.) |
Puerto Plata (128mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



