|
|
Port Comparison
| Tanjung Bruas |
Sungai Udang (2mi.) |
Port Dickson (29mi.) |
Bengkalis (47mi.) |
Dumai (55mi.) |
Sungai Pakning (55mi.) |
Lalang Marine Terminal (64mi.) |
Port Swettenham (68mi.) |
Westport (68mi.) |
Port Kelang (68mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() |



