|
|
Port Comparison
| Sunny Point Terminal |
Wilmington (North Carolina) (16mi.) |
Morehead City (90mi.) |
Georgetown (92mi.) |
Charleston (144mi.) |
Port Royal (197mi.) |
Chesapeake (202mi.) |
Portsmouth (205mi.) |
Norfolk (205mi.) |
Newport News (209mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Towage | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



