|
|
Port Comparison
| Suez Canal |
Port Ibrahim (42mi.) |
Port Tewfik (42mi.) |
Suez (42mi.) |
East Port Said (43mi.) |
Port Said (43mi.) |
Ataqa (45mi.) |
Adabiya (46mi.) |
Damietta (61mi.) |
Sokhna (66mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() | ![]() |



