|
|
Port Comparison
| Stonington Harbor |
Groton (9mi.) |
New London (10mi.) |
Greenport Harbor (31mi.) |
Newport (Rhode Island) (37mi.) |
Melville (42mi.) |
Providence (43mi.) |
North Kingstown (43mi.) |
Bristol Harbor (44mi.) |
Tiverton (47mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ||||||||||
| Containers | ||||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



