|
|
Port Comparison
| St Romuald |
Quebec (2mi.) |
Portneuf (41mi.) |
Becancour (76mi.) |
St Lawrence Seaway (82mi.) |
Pointe-au-Pic (85mi.) |
Trois-Rivieres (88mi.) |
Port Alfred (99mi.) |
Chicoutimi (102mi.) |
Port Saguenay (103mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | ![]() | ||||||
| Ro/Ro | ![]() | ![]() | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



