|
|
Port Comparison
| Soller |
Palma (16mi.) |
Alcudia (23mi.) |
Mahon (95mi.) |
Cala Figuera (95mi.) |
Ibiza (98mi.) |
Barcelona (103mi.) |
Puerto de la Savina (106mi.) |
La Savina (106mi.) |
Vilanova i la Geltru (110mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ||||||
| Other Liquid | ![]() | ![]() | ![]() | |||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||||
| Dry Bulk | ![]() | ![]() |



