|
|
Port Comparison
| Shelburne |
Lockeport (13mi.) |
Brooklyn (43mi.) |
Liverpool (43mi.) |
Yarmouth (50mi.) |
Port Medway (50mi.) |
Meteghan (60mi.) |
Weymouth (61mi.) |
Digby (62mi.) |
Bridgewater (63mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ||||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



