|
|
Port Comparison
| Shahid Beheshti |
Chabahar (6mi.) |
Gwadar (113mi.) |
Port Sultan Qaboos (162mi.) |
Mina al Fahal (163mi.) |
Muscat (178mi.) |
Qalhat (180mi.) |
Sohar (243mi.) |
Hormuz Terminal (254mi.) |
Khor Fakkan (259mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() |



