|
|
Port Comparison
| Sao Cristovao |
Niteroi (2mi.) |
DTSE/GEGUA Oil Terminal (2mi.) |
Ilha Redonda (3mi.) |
Rio de Janeiro (5mi.) |
Sepetiba (44mi.) |
Sepetiba Bay (44mi.) |
Ilha Guaiba Terminal (57mi.) |
Guaiba Island Terminal (57mi.) |
Sepetiba Terminal (57mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



