|
|
Port Comparison
| Santos |
Cosipa Terminal (4mi.) |
Cutrale Terminal (4mi.) |
Conceicaozinha Terminal (4mi.) |
Barnabe Island Terminal (4mi.) |
Alemoa Terminal (4mi.) |
Ultrafertil Terminal (4mi.) |
Sao Sebastiao (59mi.) |
Admiral Barroso Terminal (64mi.) |
Angra dos Reis (137mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ||||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | |||||||
| Petroleum | ![]() |
![]() | ||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() |
![]() | ||||||||
| Towage | ![]() |
![]() | ![]() | |||||||
| Dry Bulk | ![]() |
![]() | ![]() |



