|
|
Port Comparison
| River Plate Lightering Areas |
Montevideo (40mi.) |
Punta del Este (73mi.) |
Cabo San Antonio (79mi.) |
Jose Ignacio (88mi.) |
La Plata (124mi.) |
Puerto Ingeniero Rocca (124mi.) |
La Paloma (128mi.) |
Colonia (132mi.) |
Buenos Aires (159mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() |



