|
|
Port Comparison
| Punta Arenas |
Lenadura (2mi.) |
Cabo Negro (10mi.) |
Laredo (14mi.) |
Pecket (23mi.) |
Magellan Strait Area (27mi.) |
Porvenir (34mi.) |
Puerto Percy (45mi.) |
Caleta Clarencia (49mi.) |
San Gregorio (56mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ||||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() |
|||||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
![]() | ![]() | |||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
|||||||||
| Dry Bulk | ![]() |



