|
|
Port Comparison
| Pulau Baai |
Bengkulu (9mi.) |
Ramba (140mi.) |
Palembang (164mi.) |
Jambi (168mi.) |
Plaju & Sungai Gerong (169mi.) |
Sungai Gerong (169mi.) |
Semangka Bay (176mi.) |
Teluk Semangka (176mi.) |
Tanjung Balai Karimun (196mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() | ![]() |



