|
|
Port Comparison
| Puerto Progreso |
Yukalpeten (4mi.) |
Campeche (105mi.) |
Cayo Arcas Terminal (160mi.) |
Cozumel (178mi.) |
Ciudad del Carmen (213mi.) |
Frontera (251mi.) |
Belize City (252mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Containers | ![]() | |||||||
| Dry Dock | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Petroleum | ![]() | ![]() | ||||||
| Other Liquid | ||||||||
| Ro/Ro | ![]() | |||||||
| Towage | ![]() | ![]() | ![]() | |||||
| Dry Bulk |



