|
|
Port Comparison
| Puerto Montt |
Quemchi (52mi.) |
Castro (73mi.) |
Corralle (101mi.) |
Puerto Corral (101mi.) |
Valdivia (101mi.) |
Quellon (110mi.) |
Puerto Chacabuco (247mi.) |
Lota (273mi.) |
Coronel (277mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ||||||||
| Containers | ![]() |
|||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ||||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
![]() | ||||||||
| Dry Bulk | ![]() |
![]() | ![]() |



