|
|
Port Comparison
| Prai |
Butterworth (2mi.) |
Penang (3mi.) |
Kuah (66mi.) |
Lumut (71mi.) |
Teluk Ewa (76mi.) |
Langkawi Port (76mi.) |
Teluk Anson (92mi.) |
Pattani (114mi.) |
Songkhla (116mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ![]() | |||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



