|
|
Port Comparison
| Portsmouth |
Norfolk (2mi.) |
Chesapeake (6mi.) |
Hampton Roads (9mi.) |
Newport News (13mi.) |
Yorktown (28mi.) |
Cape Charles (33mi.) |
Richmond (Virginia) (80mi.) |
Piney Point (82mi.) |
Cambridge (109mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



