Mina Al Bakr port
Port also known as: Albakr Terminal
Director General, Iraqi Ports Administration, Basrah, Iraq
Iraq
| Latitude: | 29° 40' 0" N |
| Longitude: | 48° 47' 59" E |
| Time zone: | GMT +3 |
| UN/LOCODE: | IQMAB |
| Max depth: | 21.00m |
- Petroleum
- Towage
Comparison of nearest ports with similar facilities
| Mina Al Bakr | Khor Al Amaya | Fao | Abadan | Bandar Imam Khomeini | Mina Al Ahmadi | Umm Qasr | Mina Abdulla | Shuaiba | Soroosh Terminal | |
|---|---|---|---|---|---|---|---|---|---|---|
| Distance (mi) | 8.06 | 28.79 | 53.87 | 54.22 | 56.33 | 56.39 | 57.40 | 58.05 | 59.58 | |
| Distance (km) | 12.97 | 46.34 | 86.69 | 87.26 | 90.65 | 90.75 | 92.37 | 93.42 | 95.88 | |
| Airport | ||||||||||
| Bunkers | ||||||||||
| Containers | ||||||||||
| Dry Bulk | ||||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ||||||||||
| Other Liquid | ||||||||||
| Petroleum | ||||||||||
| Ro/Ro | ||||||||||
| Towage |
