|
|
Port Comparison
| Porto Torres |
Alghero (17mi.) |
Bonifacio (58mi.) |
Oristano (60mi.) |
Propriano (61mi.) |
Palau (66mi.) |
Olbia (68mi.) |
La Maddalena (Sardinia) (70mi.) |
Ajaccio (71mi.) |
Porto Cervo (73mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | ![]() | ![]() | |||||
| Containers | ![]() |
|||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() |
![]() | ![]() | ![]() | ||||||
| Towage | ![]() |
![]() | ![]() | |||||||
| Dry Bulk | ![]() |



