|
|
Port Comparison
| Port Washington |
Menominee/Marinette (20mi.) |
Racine (43mi.) |
Manitowoc (47mi.) |
Kenosha (50mi.) |
Waukegan (64mi.) |
Green Bay (71mi.) |
Lake Calumet Harbor (98mi.) |
Calumet (98mi.) |
Lemont (98mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() | ![]() |



