|
|
Port Comparison
| Port Saguenay |
Port Alfred (5mi.) |
Chicoutimi (14mi.) |
Pointe-au-Pic (65mi.) |
Tadoussac (70mi.) |
Gros Cacouna (87mi.) |
Les Escoumins (92mi.) |
Quebec (101mi.) |
St Romuald (103mi.) |
Forestville (113mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() |



