|
|
Port Comparison
| Port Natal |
Durban (19mi.) |
Richards Bay (82mi.) |
Ponta Dobela (225mi.) |
Matola (254mi.) |
Maputo (255mi.) |
Maputo (255mi.) |
East London (290mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() | ![]() | ![]() | ![]() | ||||
| Dry Dock | ![]() | ![]() | ![]() | |||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | ![]() | |||||
| Other Liquid | ![]() | ![]() | ![]() | |||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||
| Towage | ![]() | ![]() | ![]() | ![]() | ||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() |



