|
|
Port Comparison
| Port Covington |
South Locust Point (2mi.) |
Baltimore (2mi.) |
Locust Point (2mi.) |
Hawkins Point (5mi.) |
Dundalk (5mi.) |
Alexandria (40mi.) |
Cambridge (54mi.) |
Delaware City (65mi.) |
Piney Point (70mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



