|
|
Port Comparison
| Ponta Dobela |
Maputo (46mi.) |
Maputo (46mi.) |
Matola (48mi.) |
Richards Bay (145mi.) |
Port Natal (225mi.) |
Inhambane (230mi.) |
Inhambane (230mi.) |
Durban (233mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ![]() | ||||||
| Dry Dock | ![]() | ![]() | |||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ![]() | ||||||
| Ro/Ro | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() | ![]() |



