|
|
Port Comparison
| Pointe-au-Pic |
Tadoussac (41mi.) |
Gros Cacouna (44mi.) |
Port Alfred (64mi.) |
Port Saguenay (65mi.) |
Les Escoumins (67mi.) |
Chicoutimi (75mi.) |
Quebec (83mi.) |
St Romuald (85mi.) |
Forestville (99mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | |||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() |
![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() |



