|
|
Port Comparison
| Pichilingue |
La Paz (2mi.) |
San Juan de la Costa (23mi.) |
Cabo San Lucas (90mi.) |
Puerto Escondido (98mi.) |
Topolobampo (116mi.) |
San Carlos (116mi.) |
San Marcos (224mi.) |
Santa Rosalia (226mi.) |
Guaymas (230mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ![]() | ![]() | ||||||
| Containers | ![]() | ![]() | ||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ||||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



