|
|
Port Comparison
| Phuket |
Krabi (26mi.) |
Kantang (74mi.) |
Teluk Ewa (121mi.) |
Langkawi Port (121mi.) |
Khanom (127mi.) |
Kuah (130mi.) |
Songkhla (140mi.) |
Blang Lancang (178mi.) |
Arun Terminal (178mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ||||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | ||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ||||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



