|
|
Port Comparison
| Philadelphia |
Camden (2mi.) |
Girard Point (4mi.) |
Greenwich Point (4mi.) |
Port Richmond (4mi.) |
Pennsauken (7mi.) |
Paulsboro (8mi.) |
Eddystone (17mi.) |
Chester (17mi.) |
Marcus Hook (18mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ||||||||
| Containers | ![]() |
![]() | ||||||||
| Dry Dock | ![]() |
|||||||||
| General Cargo Bulk | ![]() |
![]() | ||||||||
| Petroleum | ![]() |
|||||||||
| Other Liquid | ![]() |
|||||||||
| Ro/Ro | ![]() |
|||||||||
| Towage | ![]() |
|||||||||
| Dry Bulk | ![]() |
![]() |



