|
|
Port Comparison
| Penns Grove |
Wilmington (Delaware) (3mi.) |
Marcus Hook (7mi.) |
Chester (10mi.) |
Eddystone (10mi.) |
Delaware City (12mi.) |
Paulsboro (16mi.) |
Girard Point (20mi.) |
Greenwich Point (24mi.) |
Port Richmond (24mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ||||||||||
| General Cargo Bulk | ![]() | |||||||||
| Petroleum | ![]() | |||||||||
| Other Liquid | ![]() | |||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | |||||||||
| Dry Bulk | ![]() |



