|
|
Port Comparison
| Penetanguishene |
Parry Sound (36mi.) |
Collingwood (39mi.) |
Owen Sound (64mi.) |
Toronto (78mi.) |
Clarkson (81mi.) |
Oshawa (88mi.) |
Burlington Bay (92mi.) |
Hamilton (92mi.) |
Port Weller (105mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | ||||||||
| Containers | ![]() | |||||||||
| Dry Dock | ![]() | ![]() | ![]() | |||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Petroleum | ![]() | ![]() | ![]() | ![]() | ||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | |||||||||
| Towage | ![]() | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |



