|
|
Port Comparison
| Pecem |
Mucuripe (23mi.) |
Fortaleza (23mi.) |
Porto-Ilha (137mi.) |
Termisa Terminal (137mi.) |
Luis Fausto de Medeiros (137mi.) |
Areia Branca (137mi.) |
Guamare Oil Terminal (175mi.) |
Natal (266mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | |||||||
| Dry Dock | |||||||||
| General Cargo Bulk | ![]() | ![]() | |||||||
| Petroleum | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | |||||||
| Ro/Ro | ![]() | ||||||||
| Towage | ![]() | ||||||||
| Dry Bulk | ![]() | ![]() |



