|
|
Port Comparison
| Pebane |
Porto Belo (67mi.) |
Macuse (67mi.) |
Quelimane (87mi.) |
Chinde (132mi.) |
Mozambique Island (215mi.) |
Nacala (232mi.) |
Beira (260mi.) |
Beira (260mi.) | |
|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | ![]() | |||||||
| Containers | ![]() | ![]() | |||||||
| Dry Dock | ![]() | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ||||||
| Petroleum | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ||||||||
| Ro/Ro | ![]() | ||||||||
| Towage | ![]() | ![]() | |||||||
| Dry Bulk | ![]() | ![]() |



