|
|
Port Comparison
| Pakera Point |
Aola Bay (98mi.) |
Point Cruz (129mi.) |
Honiara (130mi.) |
Tulagi (130mi.) |
Yandina (180mi.) |
Allardyce Harbour (254mi.) |
Viru Harbour (280mi.) | |
|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() | |||||||
| Containers | ![]() | |||||||
| Dry Dock | ||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Petroleum | ![]() | |||||||
| Other Liquid | ![]() | |||||||
| Ro/Ro | ![]() | |||||||
| Towage | ||||||||
| Dry Bulk | ![]() |



