|
|
Port Comparison
| Opua |
Whangarei (40mi.) |
Marsden Point (40mi.) |
Auckland (104mi.) |
Onehunga (109mi.) |
Taharoa Terminal (180mi.) |
Tauranga (194mi.) |
New Plymouth (232mi.) |
Port Taranaki (232mi.) |
Whakaaropai Terminal (274mi.) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bunkers | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Containers | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Dock | ![]() | |||||||||
| General Cargo Bulk | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Petroleum | ![]() | ![]() | ![]() | |||||||
| Other Liquid | ![]() | ![]() | ||||||||
| Ro/Ro | ![]() | ![]() | ![]() | ![]() | ||||||
| Towage | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Dry Bulk | ![]() | ![]() | ![]() | ![]() | ![]() |



